| PZN | 10551706 |
| Производитель | Orthomol Pharmazeutische Vertriebs GmbH |
| Форма | Наборы |
| Ёмкость | 1 P |
| Рецепт | нет |
|
41.99 €
|
Gezielte Unterstützung für mentale Leistungsfähigkeit
Orthomol Mental ist ein Nahrungsergänzungsmittel. Mit Pantothensäure für mentale Leistungsfähigkeit.
Wichtige Mikronährstoffe für Gehirn, Konzentration und Gedächtnis
Verzehrempfehlung
Täglich den Inhalt eines Beutels (= Tagesportion) in ca. 100 – 150 ml stilles Wasser oder Fruchtsaft einrühren und zu oder nach einer Mahlzeit zusammen mit den Kapseln einnehmen.
Inhalt:
15 Tagesportionen zu je 14 g Granulat plus 3 Kapseln (2,1 g) = Gesamtfüllgewicht 241,5 g
| Zusammensetzung | pro Tagesportion | % RDA** | pro 100 g |
|---|---|---|---|
| Phospholipide | |||
| Phosphatidylserin | 150 mg | *** | 926 mg |
| Phosphatidylcholin | 50 mg | *** | 309 mg |
| Vitamine | |||
| Vitamin A | 300 µg (1.000 I.E.*) | 38 | 1,9 mg (6.333 I.E.*) |
| Vitamin C | 300 mg | 375 | 1,9 g |
| Vitamin E (TE°) | |||
| (enthält u.a. Alpha- und Gamma-Tocopherol) | 70 mg | 583 | 432 mg |
| Vitamin B1 | 8 mg | 727 | 49 mg |
| Vitamin B2 | 8 mg | 571 | 49 mg |
| Niacin | 35 mg | 219 | 216 mg |
| Vitamin B6 | 10 mg | 714 | 62 mg |
| Vitamin B12 | 9 µg | 360 | 56 µg |
| Vitamin D3 | 5 µg (200 I.E.*) | 100 | 31 µg (1.240 I.E.*)> |
| Folsäure | 600 µg | 300 | 3,7 mg |
| Pantothensäure | 18 mg | 300 | 111 mg |
| Biotin | 100 µg | 200 | 617 µg |
| Mineralstoffe und Spurenelemente | |||
| Magnesium | 100 mg | 27 | 617 mg |
| Zink | 5 mg | 50 | 31 mg |
| Selen | 50 µg | 91 | 309 µg |
| Sekundäre Pflanzenstoffe | |||
| Ginkgo-biloba-Extrakt | 100 mg | *** | 617 mg |
| Grüntee-Extrakt | 100 mg | *** | 617 mg |
| Weintrauben-Extrakt, davon | 37 mg | *** | 228 mg |
| OPC | 10 mg | *** | 62 mg |
| Resveratrol | 1 mg | *** | 6,2 mg |
| Citrus-Bioflavonoide | 5 mg | *** | 31 mg |
| Gemischte Carotinoide | 3 mg | *** | 19 mg |
| (enthalten Beta-Carotin, Lutein und Lycopin) | |||
| Weitere Mikronährstoffe | |||
| Omega-3-Fettsäuren, davon | 500 mg | *** | 3,1 g |
| Docosahexaensäure (DHA) | 370 mg | *** | 2,3 g |
| Coenzym Q10 | 5 mg | *** | 31 mg |
| L-Carnitin | 100 mg | *** | 617 mg |
| Physiologischer Brennwert | 256 kJ (61 kcal) | 1.636 kJ (390 kcal) | |
| Eiweiß | 0,4 g | 2,7 g | |
| Kohlenhydrate | 11 g | 72 g | |
| Fett | 1 g | 8,8 g |
Mit Zuckerarten und Süßungsmittel.
Zutaten:
Dextrose, Maltodextrin, Fischöl, Magnesiumcitrat, Pflanzenöl, Gelatine, L-Ascorbinsäure, Säuerungsmittel Citronensäure, Soja-Lecithinkonzentrat mit Phospholipiden, Stabilisator Gummi Arabicum, Feuchthaltemittel Glycerin, Orangenfruchtpulver, Aroma, Vitamin E, L-Carnitin, Saccharose, Grüntee-Extrakt mit Polyphenolen, Ginkgo-biloba-Extrakt mit Flavonglucosiden und Ginkgoliden (0,6%), modifizierte Stärke, Emulgator Mono- und Diglyceride von Speisefettsäuren, Nicotinamid, Zinkgluconat, Weintrauben-Extrakt mit Procyanidinen, Säuerungsmittel Weinsäure, Süßstoff Acesulfam K, Calcium-D-pantothenat, Soja-Extrakt mit Tocopherolen, Pyridoxinhydrochlorid, Farbstoff Titandioxid, Thiaminmononitrat, Riboflavin, Citrusfrüchte-Extrakt mit Bioflavonoiden, Coenzym Q10, Beta-Carotin, Farbstoff Eisenoxid, Maisstärke, Farbstoff kupferhaltige Komplexe der Chlorophylline, Lycopin-angereicherter Tomaten-Extrakt, Lutein, Pteroylmonoglutaminsäure, Emulgator Zuckerester von Speisefettsäuren, Retinylacetat, Natriumselenat, D-Biotin, Cyanocobalamin, Cholecalciferol.
Herstellerdaten:
Orthomol Pharmazeutische Vertriebs GmbH
Herzogstraße 30
40764 Langenfeld
Gezielte Unterstützung für mentale Leistungsfähigkeit
Orthomol Mental ist ein Nahrungsergänzungsmittel. Mit Pantothensäure für mentale Leistungsfähigkeit.
Wichtige Mikronährstoffe für Gehirn, Konzentration und Gedächtnis
Verzehrempfehlung
Täglich den Inhalt eines Beutels (= Tagesportion) in ca. 100 – 150 ml stilles Wasser oder Fruchtsaft einrühren und zu oder nach einer Mahlzeit zusammen mit den Kapseln einnehmen.
Inhalt:
15 Tagesportionen zu je 14 g Granulat plus 3 Kapseln (2,1 g) = Gesamtfüllgewicht 241,5 g
| Zusammensetzung | pro Tagesportion | % RDA** | pro 100 g |
|---|---|---|---|
| Phospholipide | |||
| Phosphatidylserin | 150 mg | *** | 926 mg |
| Phosphatidylcholin | 50 mg | *** | 309 mg |
| Vitamine | |||
| Vitamin A | 300 µg (1.000 I.E.*) | 38 | 1,9 mg (6.333 I.E.*) |
| Vitamin C | 300 mg | 375 | 1,9 g |
| Vitamin E (TE°) | |||
| (enthält u.a. Alpha- und Gamma-Tocopherol) | 70 mg | 583 | 432 mg |
| Vitamin B1 | 8 mg | 727 | 49 mg |
| Vitamin B2 | 8 mg | 571 | 49 mg |
| Niacin | 35 mg | 219 | 216 mg |
| Vitamin B6 | 10 mg | 714 | 62 mg |
| Vitamin B12 | 9 µg | 360 | 56 µg |
| Vitamin D3 | 5 µg (200 I.E.*) | 100 | 31 µg (1.240 I.E.*)> |
| Folsäure | 600 µg | 300 | 3,7 mg |
| Pantothensäure | 18 mg | 300 | 111 mg |
| Biotin | 100 µg | 200 | 617 µg |
| Mineralstoffe und Spurenelemente | |||
| Magnesium | 100 mg | 27 | 617 mg |
| Zink | 5 mg | 50 | 31 mg |
| Selen | 50 µg | 91 | 309 µg |
| Sekundäre Pflanzenstoffe | |||
| Ginkgo-biloba-Extrakt | 100 mg | *** | 617 mg |
| Grüntee-Extrakt | 100 mg | *** | 617 mg |
| Weintrauben-Extrakt, davon | 37 mg | *** | 228 mg |
| OPC | 10 mg | *** | 62 mg |
| Resveratrol | 1 mg | *** | 6,2 mg |
| Citrus-Bioflavonoide | 5 mg | *** | 31 mg |
| Gemischte Carotinoide | 3 mg | *** | 19 mg |
| (enthalten Beta-Carotin, Lutein und Lycopin) | |||
| Weitere Mikronährstoffe | |||
| Omega-3-Fettsäuren, davon | 500 mg | *** | 3,1 g |
| Docosahexaensäure (DHA) | 370 mg | *** | 2,3 g |
| Coenzym Q10 | 5 mg | *** | 31 mg |
| L-Carnitin | 100 mg | *** | 617 mg |
| Physiologischer Brennwert | 256 kJ (61 kcal) | 1.636 kJ (390 kcal) | |
| Eiweiß | 0,4 g | 2,7 g | |
| Kohlenhydrate | 11 g | 72 g | |
| Fett | 1 g | 8,8 g |
Mit Zuckerarten und Süßungsmittel.
Zutaten:
Dextrose, Maltodextrin, Fischöl, Magnesiumcitrat, Pflanzenöl, Gelatine, L-Ascorbinsäure, Säuerungsmittel Citronensäure, Soja-Lecithinkonzentrat mit Phospholipiden, Stabilisator Gummi Arabicum, Feuchthaltemittel Glycerin, Orangenfruchtpulver, Aroma, Vitamin E, L-Carnitin, Saccharose, Grüntee-Extrakt mit Polyphenolen, Ginkgo-biloba-Extrakt mit Flavonglucosiden und Ginkgoliden (0,6%), modifizierte Stärke, Emulgator Mono- und Diglyceride von Speisefettsäuren, Nicotinamid, Zinkgluconat, Weintrauben-Extrakt mit Procyanidinen, Säuerungsmittel Weinsäure, Süßstoff Acesulfam K, Calcium-D-pantothenat, Soja-Extrakt mit Tocopherolen, Pyridoxinhydrochlorid, Farbstoff Titandioxid, Thiaminmononitrat, Riboflavin, Citrusfrüchte-Extrakt mit Bioflavonoiden, Coenzym Q10, Beta-Carotin, Farbstoff Eisenoxid, Maisstärke, Farbstoff kupferhaltige Komplexe der Chlorophylline, Lycopin-angereicherter Tomaten-Extrakt, Lutein, Pteroylmonoglutaminsäure, Emulgator Zuckerester von Speisefettsäuren, Retinylacetat, Natriumselenat, D-Biotin, Cyanocobalamin, Cholecalciferol.
Herstellerdaten:
Orthomol Pharmazeutische Vertriebs GmbH
Herzogstraße 30
40764 Langenfeld